| Models | Engine | Transmission | Drivetrain | City MPG | Hwy MPG | Price |
|---|---|---|---|---|---|---|
| TL | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 18 | 26 | $35,105 |
| TL SH-AWD | 3.7L 6cyls. @ 305hp | 5-spd Auto | All-wheel drive | 17 | 25 | $38,655 |
| TL with Technology Package | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 18 | 26 | $38,835 |
| TL with Technology Package and 18-inch wheels | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 18 | 26 | $39,835 |
| TL SH-AWD 6-Speed Manual with Technology Package | 3.7L 6cyls. @ 305hp | 6-spd Man. | All-wheel drive | 17 | 25 | $42,385 |
| TL SH-AWD with Technology Package | 3.7L 6cyls. @ 305hp | 5-spd Auto | All-wheel drive | 17 | 25 | $42,385 |
| TL SH-AWD with Technology Package and HPT | 3.7L 6cyls. @ 305hp | 5-spd Auto | All-wheel drive | 17 | 25 | $43,385 |
| TL SH-AWD 6-Speed Manual with Technology Pkg. and HPT | 3.7L 6cyls. @ 305hp | 6-spd Man. | All-wheel drive | 17 | 25 | $43,385 |
EPA Mileage. Based on 2008-2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008-2010 models. Use for comparison purposes only. Do not compare to models before 2008-2010. Your actual mileage will vary depending on how you drive and maintain your vehicle.