| Models | Engine | Transmission | Drivetrain | City MPG | Hwy MPG | Price |
|---|---|---|---|---|---|---|
| TSX 6-Speed Manual | 2.4L 4cyls. @ 201hp | 6-spd Man. | Front-wheel drive | 20 | 28 | $29,310 |
| TSX 5-Speed Automatic | 2.4L 4cyls. @ 201hp | 5-spd Auto | Front-wheel drive | 21 | 30 | $29,310 |
| TSX 6-Speed Manual with Technology Package | 2.4L 4cyls. @ 201hp | 6-spd Man. | Front-wheel drive | 20 | 28 | $32,410 |
| TSX 5-Speed Automatic with Technology Package | 2.4L 4cyls. @ 201hp | 5-spd Auto | Front-wheel drive | 21 | 30 | $32,410 |
| TSX V6 | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 18 | 27 | $34,850 |
| TSX V6 with Technology Package | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 18 | 27 | $37,950 |
EPA Mileage. Based on 2008-2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008-2010 models. Use for comparison purposes only. Do not compare to models before 2008-2010. Your actual mileage will vary depending on how you drive and maintain your vehicle.